af-run demo — simulated agent behaviour scored by the real graders, statistics and gate; not measurements of the live apps.af-run demo — simulated agent behaviour scored by the real graders, statistics and gate; not measurements of the live apps.Improve · 07 · case.v1
Versioned suites with stable splits: train feeds the optimizer, val selects candidates, test is touched only at the promotion gate.
DataPilot · benchmark
datapilot/benchmark
150
BIRD Mini-Dev subset · execution accuracy
1 version · latest 073f02ffe9 · Sep 1
DataPilot · redteam
datapilot/redteam
116
seed attacks + accepted mutations
2 versions · latest 64cae93c6b · Sep 17
DataPilot · regression
datapilot/regression
52
mined from live failures + every fixed bug
3 versions · latest a73cb3cc34 · Oct 9
ReturnPilot · redteam
returnpilot/redteam
109
seed attacks + accepted mutations
2 versions · latest bdfef26e67 · Sep 15
ReturnPilot · regression
returnpilot/regression
19
mined from live failures + every fixed bug
2 versions · latest 2cb785f348 · Oct 2
ReturnPilot · scenario
returnpilot/scenario
30
hand-written multi-turn scenarios
1 version · latest e1bd2c24ce · Sep 1
Toy agent · redteam
toy/redteam
7
seed attacks + accepted mutations
1 version · latest 74ac2937dc · Sep 1
Toy agent · scenario
toy/scenario
12
hand-written multi-turn scenarios
1 version · latest 46b5f54e5f · Sep 1
| Case | Suite | Split | Origin | Tags / category | Hash |
|---|---|---|---|---|---|
| dp-bird-1001What is full name of the racer who ranked 1st in the 3rd qualifying race held in the Marina Bay Street Circuit in 2008? | datapilot/benchmark | val | seed | challengingformula_1bird | 0a0165cf41 |
| dp-bird-1028In Scotland Premier League, which away team won the most during the 2010 season? | datapilot/benchmark | train | seed | challengingeuropean_football_2bird | a328cd8e06 |
| dp-bird-1030Give the name of the league had the most matches end as draw in the 2016 season? | datapilot/benchmark | val | seed | moderateeuropean_football_2bird | fc171e4e97 |
| dp-bird-1031At present, calculate for the player's age who have a sprint speed of no less than 97 between 2013 to 2015. | datapilot/benchmark | test | seed | challengingeuropean_football_2bird | 1dcec9338d |
| dp-bird-1048What is the overall rating of the football player Gabriel Tamas in year 2011? | datapilot/benchmark | test | seed | simpleeuropean_football_2bird | 6efe250c58 |
| dp-bird-1057Calculate the average home team goal in the 2010/2011 season in the country of Poland. | datapilot/benchmark | val | seed | moderateeuropean_football_2bird | 4b06c99bc8 |
| dp-bird-1058Who has the highest average finishing rate between the highest and shortest football player? | datapilot/benchmark | val | seed | challengingeuropean_football_2bird | 3ded3d39ef |
| dp-bird-1088Please list the names of the players whose volley score and dribbling score are over 70. | datapilot/benchmark | train | seed | moderateeuropean_football_2bird | 13148a382e |
| dp-bird-1094How much higher in percentage is Ariel Borysiuk's overall rating than that of Paulin Puel? | datapilot/benchmark | test | seed | challengingeuropean_football_2bird | f6ae061c74 |
| dp-bird-1105How was Francesco Migliore's attacking work rate on 2015/5/1? | datapilot/benchmark | val | seed | moderateeuropean_football_2bird | ff7e180006 |
| dp-bird-1107When was the first time did Kevin Constant have his highest crossing score? Give the date. | datapilot/benchmark | test | seed | moderateeuropean_football_2bird | 6d67224fdd |
| dp-bird-1110Tell the build Up play passing class for "FC Lorient" on 2010/2/22. | datapilot/benchmark | train | seed | moderateeuropean_football_2bird | e4443a6cd3 |
| dp-bird-1136How many players had the highest potential score for crossing that preferred to use their left foots while attacking? | datapilot/benchmark | test | seed | moderateeuropean_football_2bird | 65a0d0bf75 |
| dp-bird-1144Please state the finishing rate and curve score of the player who has the heaviest weight. | datapilot/benchmark | val | seed | simpleeuropean_football_2bird | b321406505 |
| dp-bird-1145Which top 4 leagues had the most games in the 2015-2016 season? | datapilot/benchmark | val | seed | simpleeuropean_football_2bird | 9d6a453598 |
| dp-bird-1147Please name one player whose overall strength is the greatest. | datapilot/benchmark | train | seed | simpleeuropean_football_2bird | b965b3058e |
| dp-bird-1150What is the percentage of female patient were born after 1930? | datapilot/benchmark | val | seed | moderatethrombosis_predictionbird | 6e673cbafe |
| dp-bird-1153What is the disease patient '30609' diagnosed with. List all the date of laboratory tests done for this patient. | datapilot/benchmark | test | seed | simplethrombosis_predictionbird | 122b4d2db6 |
| dp-bird-1162How many female patients who came at the hospital in 1997 was immediately followed at the outpatient clinic? | datapilot/benchmark | train | seed | moderatethrombosis_predictionbird | 93facf6f26 |
| dp-bird-1164How many of the patients with the most serious thrombosis cases examined in 1997 are women? | datapilot/benchmark | train | seed | moderatethrombosis_predictionbird | 1ffa2f2339 |
| dp-bird-1169What is the ratio of male to female patients among all those with abnormal uric acid counts? | datapilot/benchmark | train | seed | challengingthrombosis_predictionbird | 2bf951d355 |
| dp-bird-117What is the percentage of loan amount that has been fully paid with no issue. | datapilot/benchmark | val | seed | moderatefinancialbird | 53591e7049 |
| dp-bird-1171How many underage patients were examined during the course of the three-year period from 1990 to 1993? | datapilot/benchmark | val | seed | challengingthrombosis_predictionbird | f0412cd153 |
| dp-bird-118For loan amount less than USD100,000, what is the percentage of accounts that is still running with no issue. | datapilot/benchmark | train | seed | moderatefinancialbird | 803d1f614f |
| dp-bird-1187How many patients who were examined between 1987/7/6 and 1996/1/31 had a GPT level greater than 30 and an ALB level less than 4? List them by their ID. | datapilot/benchmark | val | seed | moderatethrombosis_predictionbird | 0b150686ee |
| dp-bird-1189What number of patients with a degree of thrombosis level 2 and ANA pattern of only S, have a level of anti-Cardiolip in antibody (IgM) 20% higher than average? | datapilot/benchmark | test | seed | challengingthrombosis_predictionbird | c5dbf419f0 |
| dp-bird-12Among the schools with an SAT excellence rate of over 0.3, what is the highest eligible free rate for students aged 5-17? | datapilot/benchmark | train | seed | moderatecalifornia_schoolsbird | a439017f23 |
| dp-bird-1220Provide all ID, sex and birthday of patients whose urea nitrogen (UN) just within the borderline of passing? | datapilot/benchmark | train | seed | simplethrombosis_predictionbird | c7f2be0212 |
| dp-bird-1225List and group all patients by sex for total bilirubin (T-BIL) level not within the normal range. | datapilot/benchmark | test | seed | moderatethrombosis_predictionbird | 66e6eb255c |
| dp-bird-1239Name the ID and age of patient with two or more laboratory examinations which show their hematoclit level exceeded the normal range. | datapilot/benchmark | val | seed | challengingthrombosis_predictionbird | dd63d42701 |
| dp-bird-125For loans contracts which are still running where client are in debt, list the district of the and the state the percentage unemployment rate increment from year 1995 to 1996. | datapilot/benchmark | test | seed | challengingfinancialbird | 548608484a |
| dp-bird-1252Among the patients with a normal Ig G level, how many of them have symptoms? | datapilot/benchmark | train | seed | moderatethrombosis_predictionbird | c0772ca1d3 |
| dp-bird-1256How many patients with a abnormal C-reactive protein don't have their data recorded? | datapilot/benchmark | test | seed | moderatethrombosis_predictionbird | 8f3404a328 |
| dp-bird-1270Among the patients who has a normal anti-scl70, how many of them are female and does not have any symptom? | datapilot/benchmark | test | seed | challengingthrombosis_predictionbird | d55123c2db |
| dp-bird-1275Among the patients who has a normal level of anti-centromere and a normal level of anti-SSB, how many of them are male? | datapilot/benchmark | val | seed | moderatethrombosis_predictionbird | 5822543595 |
| dp-bird-1322Among the events attended by more than 10 members of the Student_Club, how many of them are meetings? | datapilot/benchmark | test | seed | moderatestudent_clubbird | 96ceab4611 |
| dp-bird-1323List all the names of events that had an attendance of over 20 students but were not fundraisers. | datapilot/benchmark | test | seed | moderatestudent_clubbird | 6a9e8a6fca |
| dp-bird-1339Calculate the total average cost that Elijah Allen spent in the events on September and October. | datapilot/benchmark | val | seed | challengingstudent_clubbird | eff03bfbca |
| dp-bird-1351What was Brent Thomason's major? | datapilot/benchmark | val | seed | simplestudent_clubbird | ac65917df2 |
| dp-bird-1357State the date Connor Hilton paid his/her dues. | datapilot/benchmark | test | seed | simplestudent_clubbird | 0b6cb0dad8 |
| dp-bird-136Between 1/1/1995 and 12/31/1997, how many loans in the amount of at least 250,000 per account that chose monthly statement issuance were approved? | datapilot/benchmark | train | seed | moderatefinancialbird | 40f8d41970 |
| dp-bird-1381List the name of students that have attended more than 7 events. | datapilot/benchmark | train | seed | moderatestudent_clubbird | 0adad1b9e8 |
| dp-bird-1387Which student has been entrusted to manage the budget for the Yearly Kickoff? | datapilot/benchmark | val | seed | moderatestudent_clubbird | 5f1a23ba48 |
| dp-bird-1389Which event has the lowest cost? | datapilot/benchmark | val | seed | simplestudent_clubbird | 3818737018 |
| dp-bird-1394How many members of the Student_Club have major in 'Physics Teaching'? | datapilot/benchmark | test | seed | simplestudent_clubbird | e713e27840 |
| dp-bird-1405Calculate the amount budgeted for 'April Speaker' event. List all the budgeted categories for said event in an ascending order based on their amount budgeted. | datapilot/benchmark | val | seed | moderatestudent_clubbird | dca285530b |
| dp-bird-1409Mention the total expense used on 8/20/2019. | datapilot/benchmark | train | seed | simplestudent_clubbird | 79487b215c |
| dp-bird-1411State what kind of expenses that Sacha Harrison incurred? | datapilot/benchmark | train | seed | simplestudent_clubbird | 130adfb227 |
| dp-bird-1427What are the budget category of the events located at MU 215 and a guest speaker type with a 0 budget spent? | datapilot/benchmark | train | seed | moderatestudent_clubbird | 5d874a148d |
| dp-bird-1435List the names of closed event as "game" that was closed from 3/15/2019 to 3/20/2020. | datapilot/benchmark | train | seed | moderatestudent_clubbird | f58cf15247 |
| dp-bird-1471What is the ratio of customers who pay in EUR against customers who pay in CZK? | datapilot/benchmark | train | seed | simpledebit_card_specializingbird | 9ab425f551 |
| dp-bird-1480What was the gas consumption peak month for SME customers in 2013? | datapilot/benchmark | test | seed | moderatedebit_card_specializingbird | c758063938 |
| dp-bird-149Please list the account types that are not eligible for loans, and the average income of residents in the district where the account is located exceeds $8000 but is no more than $9000. | datapilot/benchmark | train | seed | challengingfinancialbird | 91cc22f4f1 |
| dp-bird-1493In February 2012, what percentage of customers consumed more than 528.3? | datapilot/benchmark | train | seed | simpledebit_card_specializingbird | 54e50528b4 |
| dp-bird-1500Please list the product description of the products consumed in September, 2013. | datapilot/benchmark | test | seed | simpledebit_card_specializingbird | d9cde2b907 |
| dp-bird-1501Please list the countries of the gas stations with transactions taken place in June, 2013. | datapilot/benchmark | val | seed | moderatedebit_card_specializingbird | bb749f99dc |
| dp-bird-1506Please list the product descriptions of the transactions taken place in the gas stations in the Czech Republic. | datapilot/benchmark | test | seed | moderatedebit_card_specializingbird | 9ca07ab500 |
| dp-bird-1514What kind of currency did the customer paid at 16:25:00 in 2012/8/24? | datapilot/benchmark | val | seed | simpledebit_card_specializingbird | 88e594ef62 |
| dp-bird-152What is the average number of crimes committed in 1995 in regions where the number exceeds 4000 and the region has accounts that are opened starting from the year 1997? | datapilot/benchmark | test | seed | moderatefinancialbird | ee31cdda16 |
| dp-bird-1521For all the transactions happened during 8:00-9:00 in 2012/8/26, how many happened in CZE? | datapilot/benchmark | train | seed | moderatedebit_card_specializingbird | 54ce41b1a4 |
| dp-bird-1526For the customer who paid 634.8 in 2012/8/25, what was the consumption decrease rate from Year 2012 to 2013? | datapilot/benchmark | val | seed | challengingdebit_card_specializingbird | 35cc80410e |
| dp-bird-159List all the withdrawals in cash transactions that the client with the id 3356 makes. | datapilot/benchmark | test | seed | simplefinancialbird | 136b0239f0 |
| dp-bird-168What percentage of clients who opened their accounts in the district with an average salary of over 10000 are women? | datapilot/benchmark | test | seed | moderatefinancialbird | 646e16b034 |
| dp-bird-194Provide the IDs and age of the client with high level credit card, which is eligible for loans. | datapilot/benchmark | val | seed | moderatefinancialbird | 79e28f6e6c |
| dp-bird-197Calculate the average number of oxygen atoms in single-bonded molecules. | datapilot/benchmark | test | seed | moderatetoxicologybird | ec71a76d19 |
| dp-bird-200Find the triple-bonded molecules which are carcinogenic. | datapilot/benchmark | val | seed | simpletoxicologybird | 551403abde |
| dp-bird-215How many atoms with iodine and with sulfur type elements are there in single bond molecules? | datapilot/benchmark | test | seed | challengingtoxicologybird | f0799f575b |
| dp-bird-218What percentage of carcinogenic-type molecules does not contain fluorine? | datapilot/benchmark | val | seed | challengingtoxicologybird | 376e8fd2ad |
| dp-bird-220Please list top three elements of the toxicology of the molecule TR000 in alphabetical order. | datapilot/benchmark | val | seed | challengingtoxicologybird | 322a2a1a93 |
| dp-bird-228How much of the hydrogen in molecule TR206 is accounted for? Please provide your answer as a percentage with four decimal places. | datapilot/benchmark | train | seed | moderatetoxicologybird | 940d52e25e |
| dp-bird-231Which bond type accounted for the majority of the bonds found in molecule TR010 and state whether or not this molecule is carcinogenic? | datapilot/benchmark | train | seed | challengingtoxicologybird | 9f0a4065e1 |
| dp-bird-236What are the bond type and the atoms of the bond ID of TR001_6_9? | datapilot/benchmark | train | seed | moderatetoxicologybird | d840d18025 |
| dp-bird-244Is the molecule with the most double bonds carcinogenic? | datapilot/benchmark | test | seed | moderatetoxicologybird | 8f603d9ac9 |
| dp-bird-260Calculate the total atoms with triple-bond molecules containing the element phosphorus or bromine. | datapilot/benchmark | val | seed | moderatetoxicologybird | 410970dc89 |
| dp-bird-28Consider the average difference between K-12 enrollment and 15-17 enrollment of schools that are locally funded, list the names and DOC type of schools which has a difference above this average. | datapilot/benchmark | val | seed | challengingcalifornia_schoolsbird | bdf8fb936c |
| dp-bird-282What is the ratio of Hydrogen elements in molecule ID TR006? List the ratio with its label. | datapilot/benchmark | test | seed | challengingtoxicologybird | 5f84cdb1cc |
| dp-bird-31What is the eligible free rate of the 10th and 11th schools with the highest enrolment for students in grades 1 through 12? | datapilot/benchmark | train | seed | moderatecalifornia_schoolsbird | c7cdd1eb3f |
| dp-bird-344List all the mythic rarity print cards banned in gladiator format. | datapilot/benchmark | test | seed | moderatecard_gamesbird | 6e6ffda732 |
| dp-bird-345For artifact type of cards that do not have multiple faces on the same card, state its legalities status for vintage play format. | datapilot/benchmark | train | seed | moderatecard_gamesbird | dd2ed9451a |
| dp-bird-356How many cards have infinite power? | datapilot/benchmark | train | seed | simplecard_gamesbird | bae6b48fac |
| dp-bird-36Under whose administration is the school with the highest number of students scoring 1500 or more on the SAT? Indicate their full names. | datapilot/benchmark | train | seed | challengingcalifornia_schoolsbird | 2b9ac9de8c |
| dp-bird-366What is the rule of playing card "Benalish Knight"? | datapilot/benchmark | train | seed | simplecard_gamesbird | 41e3f40402 |
| dp-bird-37What is the complete address of the school with the lowest excellence rate? Indicate the Street, City, Zip and State. | datapilot/benchmark | test | seed | moderatecalifornia_schoolsbird | 0d755485e1 |
| dp-bird-377How many cards with original type of "Summon - Angel" have subtype other than "Angel"? | datapilot/benchmark | test | seed | simplecard_gamesbird | 5172a7c03f |
| dp-bird-379What are the cards belong to duel deck a? List the ID. | datapilot/benchmark | val | seed | simplecard_gamesbird | fa98af259f |
| dp-bird-39What is the average number of test takers from Fresno schools that opened between 1/1/1980 and 12/31/1980? | datapilot/benchmark | test | seed | simplecalifornia_schoolsbird | 16c5be2598 |
| dp-bird-391Among the Artifact cards, which are black color and comes with foreign languague translation? | datapilot/benchmark | train | seed | moderatecard_gamesbird | 4c097337b0 |
| dp-bird-397What is the mana cost of cards with a normal layout, a 2003 frame version, with a black border color, and available in paper and mtgo? | datapilot/benchmark | train | seed | moderatecard_gamesbird | 0d0198a959 |
| dp-bird-405How many Brazilian Portuguese translated sets are inside the Commander block? | datapilot/benchmark | test | seed | moderatecard_gamesbird | 2f1a37f295 |
| dp-bird-409Indicates the number of cards with pre-modern format, ruling text "This is a triggered mana ability." that do not have multiple faces. | datapilot/benchmark | val | seed | moderatecard_gamesbird | d0bf0c76b9 |
| dp-bird-462What's the Italian name of the set of cards with "Ancestor's Chosen" is in? | datapilot/benchmark | val | seed | moderatecard_gamesbird | ade919c661 |
| dp-bird-477Which of these artists have designed a card in the set Coldsnap, Jeremy Jarvis, Aaron Miller or Chippy? | datapilot/benchmark | test | seed | challengingcard_gamesbird | c527ab0ef8 |
| dp-bird-479Among the cards with converted mana cost higher than 5 in the set Coldsnap, how many of them have unknown power? | datapilot/benchmark | val | seed | moderatecard_gamesbird | 0062c94443 |
| dp-bird-518Which of the play format has the highest number of banned status? Indicate the play format and the names of all the card meet the condition. | datapilot/benchmark | val | seed | moderatecard_gamesbird | d509ca761d |
| dp-bird-528List the names of all the cards in the set Hour of Devastation and find the formats in which these cards are legal. | datapilot/benchmark | train | seed | challengingcard_gamesbird | eda30309e8 |
| dp-bird-530List all the frame styles and cards Allen Williams worked on and find any banned cards if there are any. | datapilot/benchmark | test | seed | moderatecard_gamesbird | c65de9dbe4 |
| dp-bird-539Who is the owner of the post "Eliciting priors from experts"? | datapilot/benchmark | val | seed | simplecodebase_communitybird | 79375a55d9 |
| dp-bird-544What is the display name of the user who last edited the post "Examples for teaching: Correlation does not mean causation"? | datapilot/benchmark | val | seed | moderatecodebase_communitybird | bc0b52b2ad |
| dp-bird-557Among the posts with a score of over 5, what is the percentage of them being owned by an elder user? | datapilot/benchmark | train | seed | moderatecodebase_communitybird | f7c168cd98 |
| dp-bird-571For the user No.24, how many times is the number of his/her posts compared to his/her votes? | datapilot/benchmark | test | seed | moderatecodebase_communitybird | f91f5b4895 |
| dp-bird-578Which user made a post titled 'Understanding what Dassault iSight is doing?' and how much is the reputation of the user? | datapilot/benchmark | test | seed | moderatecodebase_communitybird | c654213b6a |
| dp-bird-587Calculate the average view count of each post tagged as 'humor' and list the title and the comment of each post. | datapilot/benchmark | val | seed | moderatecodebase_communitybird | c6dbd243f3 |
| dp-bird-592How many users are awarded with more than 5 badges? | datapilot/benchmark | train | seed | simplecodebase_communitybird | 09a3fbd3fe |
| dp-bird-598What is the percentage difference of student badges given during 2010 and 2011? | datapilot/benchmark | val | seed | challengingcodebase_communitybird | 500d2685d4 |
| dp-bird-629Calculate the ratio of votes in 2010 and 2011. | datapilot/benchmark | test | seed | simplecodebase_communitybird | efeca674d4 |
| dp-bird-633Which post by slashnick has the most answers count? State the post ID. | datapilot/benchmark | train | seed | moderatecodebase_communitybird | 348bef2cfd |
| dp-bird-634Among posts by Harvey Motulsky and Noah Snyder, which one has higher popularity? | datapilot/benchmark | test | seed | challengingcodebase_communitybird | 2ca76f7778 |
| dp-bird-669When did 'chl' cast its first vote in a post? | datapilot/benchmark | train | seed | simplecodebase_communitybird | c80c9fb25b |
| dp-bird-671What is the display name of the user who acquired the first Autobiographer badge? | datapilot/benchmark | test | seed | simplecodebase_communitybird | 20c9023936 |
| dp-bird-682Which is the most valuable post in 2010? Please give its id and the owner's display name. | datapilot/benchmark | train | seed | moderatecodebase_communitybird | 3511970d92 |
| dp-bird-687How many comments were added to the post with the highest score? | datapilot/benchmark | val | seed | simplecodebase_communitybird | 1a9cd60894 |
| dp-bird-717Please list all the superpowers of 3-D Man. | datapilot/benchmark | train | seed | simplesuperherobird | 0b5f27f402 |
| dp-bird-728Rank superheroes from Marvel Comics by their eye color popularity, starting with the most common color. | datapilot/benchmark | train | seed | moderatesuperherobird | 70180b2916 |
| dp-bird-732Which publisher published the slowest superhero? | datapilot/benchmark | val | seed | moderatesuperherobird | bb9d9d4157 |
| dp-bird-736Who is the dumbest superhero? | datapilot/benchmark | val | seed | moderatesuperherobird | 2b843799a1 |
| dp-bird-743What is the percentage of superheroes who act in their own self-interest or make decisions based on their own moral code? Indicate how many of the said superheroes were published by Marvel Comics. | datapilot/benchmark | train | seed | challengingsuperherobird | 5b541d775a |
| dp-bird-745Give the publisher ID of Star Trek. | datapilot/benchmark | test | seed | simplesuperherobird | 3a0828dc56 |
| dp-bird-751List down at least five superpowers of male superheroes. | datapilot/benchmark | val | seed | moderatesuperherobird | b556e1acc0 |
| dp-bird-761Among the male superheroes, list the super hero names of superheroes with weight greater than the 79% average weight of all superheroes. | datapilot/benchmark | test | seed | moderatesuperherobird | 5147ce1097 |
| dp-bird-764What are the superpowers of heroes with ID 1? | datapilot/benchmark | train | seed | simplesuperherobird | 6dc1178d33 |
| dp-bird-765How many heroes have stealth power? | datapilot/benchmark | val | seed | simplesuperherobird | 2c3d8e179a |
| dp-bird-769Which superhero has the most durability published by Dark Horse Comics? | datapilot/benchmark | test | seed | challengingsuperherobird | 84366e83f4 |
| dp-bird-773Which superhero has the same eyes, hair and skin colour? Indicate the publisher of the superhero. | datapilot/benchmark | train | seed | challengingsuperherobird | 2d2de5b55e |
| dp-bird-786How many heroes have the highest attribute value in strength? | datapilot/benchmark | test | seed | moderatesuperherobird | c751dfbeb7 |
| dp-bird-788How many percent of female heroes were published by Marvel Comics? | datapilot/benchmark | val | seed | challengingsuperherobird | a55d06e3a1 |
| dp-bird-79Between San Diego and Santa Barbara, which county offers the most number of schools that does not offer physical building? Indicate the amount. | datapilot/benchmark | val | seed | moderatecalifornia_schoolsbird | 13020833b1 |
| dp-bird-794Which hero was the fastest? | datapilot/benchmark | train | seed | moderatesuperherobird | 6a59777348 |
| dp-bird-798What is the publisher for Hawkman, Karate Kid and Speedy? | datapilot/benchmark | test | seed | moderatesuperherobird | 538760e5f3 |
| dp-bird-82What is the grade span offered in the school with the highest longitude? | datapilot/benchmark | val | seed | simplecalifornia_schoolsbird | bc7925fdde |
| dp-bird-847What is the surname of the driver with the best lap time in race number 19 in the second qualifying period? | datapilot/benchmark | test | seed | simpleformula_1bird | 7a1c835bed |
| dp-bird-85What is the Percent (%) Eligible Free (K-12) in the school administered by an administrator whose first name is Alusine. List the district code of the school. | datapilot/benchmark | test | seed | moderatecalifornia_schoolsbird | 3d4c452dd6 |
| dp-bird-866Who was the player that got the lap time of 0:01:27 in the race No. 161? Show his introduction website. | datapilot/benchmark | train | seed | moderateformula_1bird | b74ad2f471 |
| dp-bird-872In the race No. 45, for the driver who had the Q3 time as 0:01:33, what is his abbreviated code? | datapilot/benchmark | val | seed | simpleformula_1bird | 459dd33aad |
| dp-bird-881For the drivers who took part in the race in 1983/7/16, what's their race completion rate? | datapilot/benchmark | train | seed | moderateformula_1bird | 01ea4b5604 |
| dp-bird-884List the names of all races that occurred in the earliest recorded year and month. | datapilot/benchmark | test | seed | moderateformula_1bird | 7241e9812a |
| dp-bird-895What is the average lap time for Lewis Hamilton in the 2009 Malaysian Grand Prix? | datapilot/benchmark | test | seed | moderateformula_1bird | 4a77d4d5fa |
| dp-bird-898How old is the youngest Japanese driver? What is his name? | datapilot/benchmark | val | seed | simpleformula_1bird | a9927f1a2d |
| dp-bird-909Among all European Grand Prix races, what is the percentage of the races were hosted in Germany? | datapilot/benchmark | val | seed | moderateformula_1bird | 911b776fda |
| dp-bird-937What's the finish time for the driver who ranked second in 2008's AustChineseralian Grand Prix? | datapilot/benchmark | train | seed | simpleformula_1bird | 5f5fc5a0ed |
| dp-bird-940Among the drivers that finished the race in the 2008 Chinese Grand Prix, how many of them have participated in Formula_1 races? | datapilot/benchmark | val | seed | moderateformula_1bird | 8cd025066e |
| dp-bird-944How much faster in percentage is the champion than the driver who finished the race last in the 2008 Australian Grand Prix? | datapilot/benchmark | test | seed | challengingformula_1bird | d76b77988a |
| dp-bird-945How many circuits are there in Adelaide, Australia? | datapilot/benchmark | test | seed | simpleformula_1bird | aa4c0747d7 |
| dp-bird-962From 2000 to 2005, what percentage of drivers who were born before 1985 and the lap numbers were over 50? | datapilot/benchmark | train | seed | challengingformula_1bird | d50f8eddc8 |
| dp-bird-967State code numbers of top 3 yougest drivers. How many Netherlandic drivers among them? | datapilot/benchmark | val | seed | simpleformula_1bird | b695a84d7b |
| dp-bird-977From race no. 50 to 100, how many finishers have been disqualified? | datapilot/benchmark | train | seed | simpleformula_1bird | e253d9dd30 |
| dp-bird-978How many times the circuits were held in Austria? Please give their location and coordinates. | datapilot/benchmark | test | seed | simpleformula_1bird | 1045e39b8a |
| dp-bird-98Among the accounts who have approved loan date in 1997, list out the accounts that have the lowest approved amount and choose weekly issuance statement. | datapilot/benchmark | val | seed | moderatefinancialbird | e2812be6b2 |
| dp-bird-981On what year did the youngest driver had his first qualifying race? Also state the name, date and time of the race. | datapilot/benchmark | train | seed | moderateformula_1bird | a34019f6b9 |
| dp-bird-988List down top 3 German drivers who has the shortest average pit stop duration and were born between 1980-1985. | datapilot/benchmark | train | seed | challengingformula_1bird | 8e9fc7bdc1 |
| dp-bird-989Who is the champion of the Canadian Grand Prix in 2008? Indicate his finish time. | datapilot/benchmark | test | seed | moderateformula_1bird | 409270a196 |
split = sha256(case_id) mod 10 → 0–5 train · 6–7 val · 8–9 test · red-team cases split by seed family · comparisons use only the intersection of cases.